PROCORE - France/Hong Kong Joint Research Scheme
Random matrices and their applications
Hong-Kong – January 6-9 2015
Random matrix theory is a very active field at the confluence of pure mathematics, theoretical physics, multivariate statistics, electrical engineering and so forth. The aim of this 4-days meeting is to gather prominent specialists of the field for exchange and stimulation. Talks will be 45 minute long (including questions) and will cover many aspects of the field. The workshop will take place in The University of Hong-Kong (Location: Google Maps). It is a follow-up of the two workshops Random Matrices and Applications previously hold in Paris in 2010 and 2012. Registration is free but mandatory (see below). This workshop is supported by PROCORE - France/Hong Kong Joint Research Scheme, a scientific partnership intended to foster the cooperation between Hong Kong and France.
Latest news
- Workshop album has been released. An example:
- Directions to go from Robert Black College to the Peak: It takes approximately one hour to reach the Peak from Robert Black College (RBC). From RBC’s main entrance, follow the steepest ascent path: at the end of University Drive, cross the street and take the stairs, then follow Hatton Road until the beginning of the « Morning Trail » (350 m from RBC’s main entrance) then follow the « Morning Trail » until the peak (2800 m). The trail is paved and lit before dawn and after twilight. A longer but more scenic option: after a while on the morning trail, take the Lugard road to the left to go to the Peak. The Lugard Road is almost flat; add 30 min.
- Idea for visits on Thursday afternoon: Check out with this Guide to Hong Kong's Outlying Islands. Easy and enjoyful tours include “Countryside Hiking Tour” on Lamma Isalnd (page 19 of the pdf) and “Idyllic tour” on Cheung Chau Island (page 26). More information and guides can be found here.
Invited speakers
Lastname, Firstname | Affiliation |
---|---|
Adamczak, Radoslaw | University of Warsaw, Poland |
Bai, Zhidong | Northeast Normal University, China |
Bordenave, Charles | CNRS and Université de Toulouse, France |
Bose, Arup | Indian Statistical Institute, Kolkata, India |
Caputo, Pietro | Università Roma Tre, Roma, Italy |
Chen, Yang | University of Macau, Macau, China |
Couillet, Romain | École Supérieure d'Electricité, Paris, France |
Cucker, Felipe | City University of Hong Kong, China |
Collins, Benoît | University of Ottawa, Canada |
Guionnet, Alice | CNRS (France) and Massachusetts Institute of Technology (USA) |
Hardy, Adrien | Royal Institute of Technology (KTH), Sweden |
Johnstone, Iain | Stanford University, USA |
Knowles, Antti | ETH Zürich, Switzerland |
Kozhan,Rostyslav | Royal Institute of Technology (KTH), Sweden |
Lytova, Anna Yu. | Institute for Low Temperature, Kharkov, Ukraine |
Maïda, Mylène | Université de Lille, France |
Male, Camille | CNRS & Université Paris 5 |
Merlevède, Florence | Université Paris Est Marne-La Vallée, France |
Nadakuditi, Raj Rao | University of Michigan, USA |
Onatski, Alexei | University of Cambridge, UK |
Pajor, Alain | Université Paris-Est Marne-la-Vallée, France |
Pan, Guangming | Nanyang Technological University (NTU), Singapore |
Salez, Justin | Université Paris Diderot (Paris 7), France |
Shao, Qiman | Chinese University of Hong Kong, China |
Shcherbina, Mariya | Institute for Low Temperature Physics, Kharkov, Ukraine |
Soshnikov, Alexander | University of California, Davis, USA |
Yin, Jun | University of Wisconsin-Madison, USA |
Zheng, Xinghua | Hong Kong University of Science and Technology, China |
Registration
Registration has been closed. Please contact the organizers for special enquiries.
Registered participants
Participants | # | Affiliation |
---|---|---|
Najim, Jamal | CNRS & Université Paris Est - MLV | |
Chafaï, Djalil | Université Paris-Dauphine | |
Yao, Jianfeng | The University of Hong Kong | |
Onatskiy, Alexey | University of Cambridge | |
Bose, Arup | Indian Statistical Institute | |
Soshnikov, Alexander | UC Davis | |
Hardy, Adrien | Royal Institute of Technology (KTH) | |
Li, Weiming | Beijing University of Posts and Telecommunications | |
Hu, Jiang | School of Mathematics and Statistics, Northeast Normal University, China | |
Bai, Zhidong | School of Mathematics and Statistics, Northeast Normal University, China | |
Adamczak, Radoslaw | University of Warsaw | |
Male, Camille | CNRS, Paris 5 | |
Morales, David | Hong Kong University of Science and Technology | |
Yang, Liusha | Hong Kong University of Science and Technology | |
Auguin, Nicolas | Hong Kong University of Science and Technology | |
Zheng, Xinghua | Hong Kong University of Science and Technology | |
Guionnet, Alice | MIT and CNRS | |
Kozhan, Rostyslav | Royal Institute of Technology (KTH) | |
Collins, Benoit | University of Ottawa and Kyoto University | |
MAIDA, Mylene | Université Lille 1 | |
Salez, Justin | Université Paris 7 | |
Merlevede, Florence | Université Paris-Est Marne-La-Vallée | |
Pajor, Alain | Université Paris-Est Marne-La-Vallée | |
Caputo, Pietro | Roma Tre University | |
Nagao, Taro | Nagoya University | |
Nadakuditi, Raj Rao | University of Michigan | |
Moreno-Pozas, Laureano | Universidad de Málaga | |
SU, ZHONGGEN | Zhejiang University | |
Zhu, Qiling | Department of Mathematics, Zhejiang University | |
WANG, Qinwen | Zhejiang University | |
Wang, Cheng | Department of Mathematics, Shanghai Jiao Tong University | |
Liu, Dang-Zheng | University of Science and Technology of China | |
Yang, Guangyu | School of Mathematics and Statistics, Zhengzhou University, China | |
Shcherbina, Mariya | Institute for Low Temperature Physics, Kharkov,Ukraine | |
Wong, Mo Dick | University of Cambridge | |
Li, Zhaoyuan | The University of Hong Kong | |
Song, Jian | The University of Hong Kong | |
Shen, Keren | The University of Hong Kong | |
ZHU, Qianqian | The University of Hong Kong | |
Wong, Raymond | The University of Hong Kong | |
Yiu, Rachel | The University of Hong Kong | |
Oestman, Johan | Hong Kong University of Science and Technology | |
Cai, Weixin | The University of Hong Kong | |
Yuen, Kam Chuen | The University of Hong Kong | |
Yang, Hailiang | The University of Hong Kong | |
Li, Wai Keung | The University of Hong Kong | |
Lam, Yeh | The University of Hong Kong | |
Xie, Junshan | School of Mathematics and Statistics, Henan University, China | |
Pan, Guangming | Nanyang Technological University | |
Yip, Iris | Hang Seng Management College, Hong Kong | |
Shao, Qi-Man | Chinese University of Hong Kong | |
Zhou, Wenxin | University of Melbourne | |
Yu, Philip | The University of Hong Kong | |
Hui, David | Hong Kong University of Science and Technology | |
Luo, Shan | Shanghai Jiao Tong University | |
Zhang, Deng | Shanghai Jiao Tong University | |
Yang, Yingrui | The University of Hong Kong | |
Mak, Don | World Scientific | |
Wang , Chen | National University of Singapore | |
Yaskov, Pavel | Steklov Mathematical Institute, Russian Academy of Science | |
Yang, Yuping | Southwest University, China | |
BAI, YANRU | The University of Hong Kong | |
AO, Mengmeng | Dept.ISOM, HKUST | |
Han, Guangyue | The University of Hong Kong | |
Yang, Xinxin | HKUST | |
Li, Zeng | The University of HongKong | |
Wang , Hanchao | Chinese University of Hong Kong |
Schedule
- Here is the schedule proposal up to now:
Tue 6 | Wed 7 | Thu 8 | Fri 9 | |
---|---|---|---|---|
08:45-09:00 | Opening | |||
09:00-09:45 | Pajor | Guionnet | Johnstone | Bai |
09:45-10:30 | | Couillet | Onatski | Pan |
10:30-11:00 | Pause | Pause | Pause | Pause |
11:00-11:45 | Zheng | Cucker | Bose | Collins |
11:45-12:30 | Adamczak | Hardy | Lytova | Salez |
12:30-14:00 | Lunch | Lunch | Lunch | Lunch |
14:00-14:45 | Bordenave | Shao/Zhou | Free | Shcherbina |
14:45-15:30 | Nadakuditi | Kozhan | Soshnikov | |
15:30-16:00 | Pause | Pause & Group photo | Pause | |
16:00-16:45 | Caputo | Maïda | Knowles | |
16:45-17:30 | Mâle | Merlevède | Yin | |
Evening | Free | Workshop Dinner | | Free |
Practical information
- Transportation to Robert Black College from HK International airport:
- by taxi directly. Costs about 400 HKD (daytime);
- by the Airport Express train to Hong Kong Central Station (downtown), then by taxi. Costs about 100 HKD/person (train) plus 60 HKD (taxi, daytime). Notice that HK roads are triky for drivers, even for some taxi drivers. It is thus absolutely necessary to print this notice and show it to taxi driver for your trip.
- by the Airport Express and then by the Metro (called MTR) blue line to the HKU station (exit A2). The cheapest but the navigation through the HKU campus from the metro station to the Robert Black College is not easy with a piece of luggage. You may consider buying an Octopus card.
- HKU Metro (MTR) station: a brand new station opened on December 28, 2014! That is why you will not find it on many maps. The optimal exit to reach the heart of the campus is A2.
- Campus map: Map
- Accommodations:
- On-campus hotel Robert Black College
Please contact the Department of Statistics & Actuarial Science saas@hku.hk with CC to Jianfeng Yao jeffyao@hku.hk - Other hotels near HKU:
- Visa: for most of countries, visitors to Hong Kong enjoy a visa free period varying from 14 days to 90 days. In particular, this free period is 90 days for French and USA citizens. For other countries, please check this Table (Item 12). Notice that visa legislation is completely different for visiting Mainland China.
- Invitation Letter: if you need an invitation letter for your application of leave, please email to the Department of Statistics & Actuarial Science saas@hku.hk by providing the necessary information (identity, affiliation, stay period). A soft copy of the letter (in pdf) will be emailed to you soon after.
- The talks will take place in Room 115, Knowles Building, HKU
- Coffee/tea for breaks will be available in Room 114, Knowles Building, HKU
- Lunches and Conference dinner are organised for invited speakers only.
Organizers
Sponsors
Past editions
Map
Credits
- The photos are taken from http://www.telegraph.co.uk/travel/destination/hongkong/53833/Hong-Kong-city-guide.html
- The map centered around The University of Hong-Kong comes from Google Maps