From Statistical Physics to Approximation Theory
Institut Henri Poincaré, Paris – June 27 – July 1, 2016 – Amphi Hermite
This one week conference aims at bringing together the communities of probabilists, statistical physicists, approximation theorists, and analysts, who work with different points of view on issues of optimal and random point configurations such as Fekete sets, Coulomb gases, point processes arising in random matrices, and crystallization questions.
While the schedule of talks is full, submissions of presentation at the poster session, in particular of young researchers, are encouraged.
Conference Poster (13MB, created by Th. Leblé and S. Serfaty)
Schedule | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 1 |
---|---|---|---|---|---|
09:30-11:00 | Torquato | Johansson | Kuijlaars | Hardin | Majumdar |
11:00-11:30 | Break | Break | Break | Break | Break |
11:30-12:30 | Torquato | Johansson | Kuijlaars | Hardin | Majumdar |
12:30-14:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
14:00-14:45 | Rider | Berman | Zeitouni | Leblé | Bilyk |
14:45-15:30 | Barré | Guionnet | Trizac | Ortega-Cerda | Hilhorst |
15:30-16:00 | Break | Break | Posters | Break | Break |
16:00-16:45 | Schehr | Bourgade | Grabner | Calka | |
16:45-17:30 | Sandier | Knowles | Hardy | Makarov |
Registration is free but mandatory, and, for organizational reasons, it is important that you register using the form below.
# | Participants | Affiliation |
---|---|---|
Chafaï, Djalil | Univ. Paris-Dauphine, Paris, France | |
Peche, Sandrine | Univ. Paris Diderot, Paris, France | |
Serfaty, Sylvia | UPMC - Paris 6, Paris, France | |
Ortega Cerdà, Joaquim | Univ. de Barcelona, Spain | |
Marzo, Jordi | Universitat de Barcelona, Spain | |
Bilyk, Dmitriy | University of Minnesota, USA | |
Petrache, Mircea | MPI Leipzig, Germany | |
Musin, Oleg | University of Texas Rio Grande Valley, USA | |
Khavinson, Dmitry | University of South Florida, USA | |
Borodachov, Sergiy | Towson University, USA | |
Kerkyacharian, Gerard | LPMA, Paris, France | |
Trizac, Emmanuel | Univ. Paris-Sud, Orsay, France | |
Kallus, Yoav | Santa Fe Institute, USA | |
Calka, Pierre | Univ. de Rouen, Rouen, France | |
Stoyanova, Maya | FMI, Sofia University, Sofia, Bulgaria | |
Akakpo, Nathalie | LPMA, Paris, France | |
Wang, Yuguang | UNSW, Sydney, Australia | |
Hardy, Adrien | Université de Lille 1, France | |
Lambert, Gaultier | KTH, Stockholm, Sweden | |
Dragnev, Peter | Indiana University-Purdue University Fort Wayne, USA | |
Benaych-Georges, Florent | Université Paris Descartes, France | |
Stivigny, Dries | KU Leuven, Belgium | |
Brauchart, Johann | Graz University of Technology, Austria | |
Attia, Mohamed Jalel | Faculty of sciences Gabès, Tunisia | |
Mojtaba, Bakherad | University of Sistan and Baluchestan, Zahedan, Iran | |
Dzhalladova , Irada | Kyiv National Economical University, Ukrain | |
Merzbach, Ely | Bar-Ilan University, Israel | |
Osting, Braxton | University of Utah, USA | |
Reznikov, Aleksandr | Vanderbilt University, USA | |
Vlasiuk, Oleksandr | Vanderbilt University, USA | |
Ziefle, Jonas | Technische Universität Graz, Austria | |
Kusner, Wöden | Graz University of Technology, Austria | |
Dimitrakopoulou, Katerina | National and Kapodistrian University of Athens | |
Hajej, Ahmed | Univ. Paris-Dauphine, Paris, France | |
Comets, Francis | Paris Diderot | |
Sabonis, Deividas | TU Munich | |
Soshnikov, Alexander | UC Davis | |
Galkin, Valerii | Surgut State University, Russian Federation | |
Galkina, Irina | Polytechnic Inst. Surgut State University, Russian Federation | |
Shahin, Sabina | Hanyang University South Korea | |
Bétermin, Laurent | Mathematics Center Heidelberg | |
CAFASSO, Mattia | Université d'Angers | |
Rouault, Alain | Université Versailles-Saint-Quentin | |
ZHENG, GUANGQU | Université du Luxembourg | |
Donati-Martin, Catherine | Université de Versailles St Quentin | |
Salnikova, Tatiana | Lomonosov Moscow State University | |
Bekerman, Florent | MIT | |
Djeffal, El Amir | Universty Hadj Lakhdar, Batna, Algeria | |
Cunden, Fabio Deelan | University of Bristol (UK) | |
Rouault, Alain | Université Versailles-St-Quentin | |
Kalimulina, Elmira Yu. | Institute of Control Sciences of Russian Academy of Sciences | |
Maida, Mylene | Université Lille 1 | |
Pautrat, Yan | Université Paris-Sud | |
Kikawa, Cliff Richard | Tshwane University of Technology, Republic of South Africa | |
Cawood, Mark | Clemson University | |
Saff, Edward | Vanderbilt University | |
Hamaizia, Tayeb | Department of Mathematics, Faculty of Sciences Exacts, University Constantine -1- Algeria | |
El Kinani , El Hassan | ENSAM. Université Moulay Ismaïl, Meknès | |
El-Nadi, Khairia | Professor of statistics | |
El-Borai, Mahmoud | Faculty of Science Alexandria University Egypt | |
Lounici, Karim | Georgia Inst. of Technology | |
Saeid, Rezakhah | Amirkabir University of Technology, Tehran, Iran | |
zermani , samia | faculté des sciences de tunis | |
Herry, Ronan | Luxembourg - UPEM | |
Onicha, Jude | University of Benin | |
Migliorati, Giovanni | Université Pierre et Marie Curie | |
Bazaikin, Yaroslav | Sobolev Institute of Mathematics | |
Etayo, Ujué | Universidad de Cantabria | |
Qin, Yingdi | uc berkeley | |
G. Criado del Rey, Juan | Universidad de Cantabria | |
Allaoui, Salah Eddine | Département de mathématiques,Université de Laghouat,Algérie | |
Barré, Julien | Université de Nice | |
Feng, Renjie | Peking University | |
Salimian, Mahboobeh | Industrial University of Shahroud | |
Malkovich, Evgeny | Sobolev Institute of Mathematics | |
Pritsker, Igor | Oklahoma State University | |
Dorville, René | Université des Antilles | |
Seco, Daniel | Universitat de Barcelona | |
Bardenet, Rémi | CNRS & Univ. Lille | |
EGE, NIHAL | Anadolu University | |
Michaels, Tim | Vanderbilt University | |
Bondarenko, Valeria | University of Montpellier, Department of Economics,LAMETA | |
Wu, Wei | New York University | |
Chen, Hanfeng | Bowling Green State University | |
Levenberg, Norman | Indiana University | |
de Gournay, frederic | IMT, Toulouse | |
Sergey, Frenkel | Institute of Informatics problems of Russian Academy of Sciences | |
Kozak, Liudmyla | Kyiv Taras Shevchenko University, Ukraine | |
Simm, Nicholas | University of Warwick | |
Matos, Ana | Université de Lille 1 | |
Kim, Seung-Yeon | Korea National University of Transportation | |
Desolneux, Agnès | ENS Cachan | |
Di Marino, Simone | Université Paris-Sud | |
Lee, Julian | Soongsil university | |
Galerne, Bruno | Université Paris Descartes | |
Kozak, Pavlo | Astronomical Observatory of Kyiv Taras Shevchenko National University | |
Le Foll, Yves | ENSTélécom (retraité) | |
Wen, Yuting | University of Melbourne | |
nguyen, Vu LAn | Paris 7 | |
García Zelada, David Enrique | Univ. Paris-Dauphine | |
Dornic , Ivan | Cea Saclay | |
Zeng, Robin | Dartmouth College | |
Khimshiashvili, Giorgi | Ilia State University, Tbilisi, Georgia | |
Olugbenga, Ifedola | Michael Otedola College of Education | |
torquato, salvatore | Princeton University | |
Fahs, Benjamin | Université Catholique de Louvain | |
Butez, Raphael | Université Paris Dauphine | |
Yushu, Li | University of Bergen | |
Hegde, Omkar | National Institute of Technology Karnataka, India | |
Leblé, Thomas | Université Pierre et Marie Curie | |
xia, bo | LM-Orsay | |
Mourah, Nawel | Université 20 Août 1955 Skikda ALgérie | |
Ménard, Laurent | Modal'X | |
le doussal, pierre | LPTENS Ecole Normale Superieure (Paris) | |
Grabner, Peter | Graz University of Technology | |
Noiry, Nathan | Modal'X | |
Ledoux, Michel | University of Toulouse, France | |
Dereudre, David | Université Lille 1 | |
MENDY, Albert | SAINT THOMAS INSTITUTE OF PROFESSIONAL STUDIES | |
Dallaporta, Sandrine | ENS Cachan | |
Kahn, Jonas | CNRS (Toulouse) | |
Brosse, Nicolas | Ecole Polytechnique | |
CONT, Rama | CNRS & Imperial College London | |
Hardin, Doug | Vanderbilt University | |
Sazonova, Olena | V.N. Karazin Kharkiv National University |
Registration is over!
A special issue of Constructive Approximation entitled “Approximation and Statistical Physics” will be guest edited by Peter Forrester, Doug Hardin, and Sylvia Serfaty. For any questions related to this forthcoming issue, please contact one of these special editors or Ed Saff. Flyer (PDF)
Since June in Paris is a very heavy travel season, in particular with the Euro football championship happening in June 2016, we strong advise to book an accommodation as early as possible.