Institut Henri Poincaré, Paris – December 1-4, 2014 – Amphi Hermite
Welcome to the 2014 edition of the SMF conference series États de la recherche. This 2014 edition is devoted to a state of the art in random matrix theory and some applications such as random growth models and random graph theory. The conference consists in mini-courses for non expert audience including PhD students, and complementary talks.
Schedule | Monday 1 | Tuesday 2 | Wednesday 3 | Thursday 4 |
---|---|---|---|---|
09:30-11:00 | Borodin | Knowles | Bordenave | Bordenave |
11:00-11:30 | Break | Break | Break | Break |
11:30-12:30 | Borodin | Knowles | Bordenave | Bordenave |
12:30-14:00 | Lunch | Lunch | Lunch | Lunch |
14:00-15:30 | Knowles | Borodin | 14:00 Bourgade | 14:00 Capitaine |
15:30-16:00 | Break | Break | 15:00 Break | 15:00 Break |
16:00-17:00 | Knowles | Borodin | 15:30 Boutillier | 15:30 Discussion |
Some of the lecture notes were transformed into a book, entitled “Advanced Topics in Random Matrices”, and published in 2018 in the Panoramas et Synthèses book series of the Société Mathématiques de France.
Registration is over.
# | Participants | Affiliation |
---|---|---|
Benaych-Georges, Florent | Université Paris Descartes | |
Chafaï, Djalil | Université Paris-Dauphine | |
Peche, Sandrine | Universié Paris Diderot | |
Xia, Bo | ||
Raddaoui, Zouhaier | Faculty of Science Gabès | |
Rouault, Alain | Université de Versailles-St-Quentin | |
Darses, Sébastien | Aix-Marseille Université | |
Salim, Adil | ENSAE | |
Banna, Marwa | Université Paris-Est Marne-La-Vallée | |
Attia, Mohamed Jalel | Faculté des sciences de Gabès Tunisie | |
Najim, Jamal | Univ. Paris Est Marne La Vallée & CNRS | |
Lambert, Gaultier | KTH | |
Bun, Joël | Université Paris-Sud | |
Hardy, Adrien | Royal Institute of Technology (KTH) | |
Dubach, Guillaume | Courant Institute (NYU) | |
Dallaporta, Sandrine | CMLA, ENS Cachan | |
Donati-Martin, Catherine | Université de Versailles-St-Quentin | |
Salez, Justin | Université Paris Diderot | |
Cabanal-Duvillard, Thierry | MAP5, Université Paris Descartes | |
Maurel-Segala, Edouard | Université Paris-Sud | |
Maida, Mylene | Université Lille 1 | |
Male, Camille | CNRS, Université Paris Descartes | |
Chapon, Francois | Université Paul Sabatier | |
Groux, Benjamin | Univ. Versailles-Saint-Quentin-en-Yvelines | |
Biane, Philippe | CNRS | |
Hachem, Walid | CNRS ; LTCI | |
Butez, Raphaël | Université Paris-Dauphine | |
Kamary, Kaniav | Université Paris-Dauphine | |
Barraquand, Guillaume | Université Paris Diderot | |
Rochet, Jean | MAP5 | |
Michaïl, Alkéos | MAP5 - Université Paris Descartes | |
Khorunzhiy, Oleksiy | UVSQ | |
de Tilière, Béatrice | Université Pierre et Marie Curie | |
Jedrzejewski, Franck | CEA | |
Pajor, Alain | Université Paris-Est Marne-la-Vallée | |
Defosseux, Manon | Université Paris Descartes | |
Menard, Laurent | Université Paris Ouest | |
Tikhomirov, Konstantin | University of Alberta | |
Lelarge, Marc | INRIA-ENS | |
Nguyen, Viet Anh | Université d'Angers | |
Guerrero, Prado | Ecole des Mines de Saint Etienne | |
Boutet de Monvel, Anne | Universite Paris 7 and IMJ | |
Augeri, Fanny | Université Paul Sabatier Toulouse | |
Nemish, Yuriy | Université Toulouse 3 Paul Sabatier | |
Liu, Gang | Ecole Polytechnique | |
Vásquez Vivas, Karen Alexandra | Université Paris Sud | |
García Zelada, David Enrique | Université Paris Sud | |
alfano, giusi | Politecnico di Torino | |
Klopp, Olga | Université Paris Ouest | |
Cook, Nicholas | UCLA Mathematics Department | |
Touboul, Jonathan | Collège de France | |
Hermann, Geoffroy | Ecole Polytechnique | |
Lin, Shen | Ecole Normale Superieure | |
Hajej, Ahmed | Université Paris Dauphine | |
Pevzner, Michael | Université de Reims | |
bougerol, philippe | UPMC | |
Dornic, Ivan | CEA Saclay | |
David, Renfrew | UCLA | |
Trinh, Tuan Phong | LAGA, Université Paris 13 | |
Blier, Léonard | École Normale Supérieure (ENS) | |
Lemoine, Thibaut | Université Pierre et Marie Curie | |
Mame, Mohamed | Nouakchott University | |
Garcia del Molino, Luis | Université Paris 7 | |
Lemaire, Sophie | Université Paris-Sud | |
Pascal, Frédéric | Supelec | |
Elad Altman, Henri | Ecole Normale Supérieure | |
Dornic, Ivan | CEA | |
Féral, Delphine | IMB, Université de Bordeaux | |
Dang, Nguyen-Bac | ENS-Lyon/ Polytechnique | |
Nica, Alexandru | University of Waterloo | |
Scaman, Kevin | ENS Cachan - CMLA | |
Kalogeratos, Argyris | CMLA, ENSC | |
Josuat-Vergès, Matthieu | Université de Marne-la-Vallée | |
Chassaing, Philippe | Institut Élie Cartan | |
Qiu, Yanqi | I2M, Université d'Aix-Marseille | |
Bufetov, Alexander | CNRS I2M | |
Leblé, Thomas | LJLL, Paris 6 | |
Couillet, Romain | SUPELEC | |
Legras, Jerome | Axiom AI | |
Moll, Alexander | MIT | |
Le Foll, Yves | Paristech ENS Telecom | |
Eisenbaum, Nathalie | CNRS, Université Paris 6 | |
Allez, Romain | WIAS Berlin | |
Dumaz, Laure | Université de Cambridge | |
Fevrier, Maxime | Université Paris-Sud | |
Frankel, Sid | Paris-7 labo AO math | |
Nguyen, Vulan | LPMA, Paris 7 | |
Massoulié, Laurent | MSR-Inria Joint Centre | |
Bouttier, Jérémie | IPhT, CEA Saclay | |
Vignat, Christophe | Paris Sud | |
Pal, Anshuman | ENS Paris | |
Benhamou, Anna | Université Paris Diderot | |
Marchal, Philippe | CNRS | |
Ménassé, Clément | Université Paris Diderot | |
Boutillier, Cédric | UPMC |
The photo of Wigner in front of a blackboard is borrowed from http://www.math.ethz.ch/u/felder/Research/RandomMatrices.
The colorful image of the Ginibre ensemble was created by FBG.